From 1994 to 2016, at least 65 circus elephants have died premature deaths*.
[teaserbreak]
Name | Age | Sex | Date | Cause of Death |
---|---|---|---|---|
Mike | 2 | M | 01/16 | Virus called elephant endotheliotropic herpesvirus (EEHV) at Ringling’s “conservation center” |
Tova | 46 | F | 11/15 | Euthanized six weeks after Ringling transferred her to the Tulsa Zoo in Oklahoma. She lost 450 pounds following the transfer and developed colic twice while at the zoo. She was found to have a large bladder stone on necropsy. |
Nina | F | 3/15 | Euthanized after several years of declining health. Necropsy revealed tuberculosis lesions in her lungs and that she suffered from chronic renal disease. | |
Jewel | 61 | F | 09/13 | Euthanized at the Little Rock Zoo in Arkansas, after performing with Ringling from 1954 to 2011, due to arthritis and severe musculoskeletal problems. She also tested positive for tuberculosis. |
Susan | 61 | F | 12/12 | Euthanized “due to quality of life issues.” She also tested positive for tuberculosis. |
Sid | 45 | F | 10/12 | Euthanized because of “declining health” |
Minyak | 46 | F | 06/12 | Unknown |
Banana | 55 | F | 01/12 | Euthanized because of “declining health” |
Sabu | 29 | M | 01/12 | Euthanized due to complications from severe arthritis. He also tested positive for tuberculosis. |
Louie | 46 | M | 08/11 | Euthanized due to “quality of life issues” |
Putzi | 50 | F | 07/11 | Euthanized |
Siam I | 60 | F | 06/11 | Euthanized because of “quality of life issues. She also tested positive for tuberculosis. |
Lutzi | 51 | F | 04/11 | Euthanized |
Josky | 43 | F | 01/10 | Euthanized |
Calcutta II | 62 | ? | 07/08 | Euthanized |
India | 55 | ? | 09/06 | Euthanized. She also tested positive for tuberculosis. |
Sue | 40 | F | 12/05 | Adverse reaction to tranquilizer administered during blood tests |
Bertha | 11 days | F | 08/05 | Unknown |
Gildah | 57 | F | 08/05 | Unknown (Feld Entertainment refused a USDA recommendation to conduct a necropsy) |
Lota | 54 | F | 02/05 | Tuberculosis only 2 months and 23 days after finally being released to a sanctuary |
Roma | 44 | ? | 10/04 | Euthanized because of osteoarthritis (A necropsy revealed that Roma had tuberculosis) |
Riccardo | 8 months | M | 08/04 | Euthanized after breaking both hind legs |
Calcutta 2 | 53 | ? | 07/04 | Aortic aneurysm |
Jennie | 5 | F | 04/04 | Herpes virus |
Connie | 18 | F | 02/04 | Infection that caused inflammation of the heart and brain |
Barbara | 22 | F | 02/04 | Infection that caused inflammation of the heart and brain |
Name Unknown | ? | ? | 01/03 | Euthanized because of osteoarthritis |
King Tusk | 57 | M | 12/02 | Euthanized because of osteoarthritis |
Birka | 34 | ? | Euthanized due to abdominal neoplasia | |
Name Unknown | ? | ? | 04/01 | Chronic osteoarthritis |
Name Unknown | ? | ? | 04/01 | Chronic osteoarthritis |
Name Unknown | ? | ? | 08/00 | Degenerative osteoarthritis |
Kenya | 18 | F | 02/00 | Intestinal problems |
Teetchie | 52 | F | 10/99 | Euthanized due to multiple joints affected by osteoarthritis and an M. tuberculosis infection of the lung |
Conti | 54 | F | 09/99 | Kidney failure |
Pete (Petunia) | 49 | F | 08/99 | Kidney failure |
Benjamin | 4 | M | 07/99 | Drowned when he stepped into a pond as he tried to move away from a trainer poking him with a bullhook |
Dolly | 40 | F | 09/98 | Unknown |
Kenya | 13 | F | 04/98 | Injury of questionable origin |
Kenny | 3 | M | 01/98 | Gastrointestinal infection? Herpes virus? |
Sneeze | 27 | F | 12/97 | Kidney failure |
Heather | 8 | F | 08/97 | Incompetent animal husbandry |
Ola | 40 | F | 03/97 | Died after foot surgery |
Name Unknown | ? | F | 1997 | Herpes virus? |
Name Unknown | ? | F | 1997 | Herpes virus? |
Tunga | 32 | M | 09/96 | Unknown |
Hattie | 27 | F | 08/96 | Tuberculosis |
Joyce | 47 | F | 08/96 | Tuberculosis |
Bandula | 30 | F | 06/96 | Euthanized after suffering 26 years with arthritis |
Seetna | 30 | F | 05/96 | Euthanized due to prolonged dystocia (difficult labor) |
Ranni | 53 | ? | 1995 | Unknown |
Cita | 53 | ? | 1995 | Unknown |
Karnaudi | 34 | ? | 1995 | Unknown |
Stoney | 21 | M | 08/95 | Complications from performance injury |
Mary | 50+ | F | 04/95 | “Collapsed and died” |
Jockey | 20 | M | 03/95 | Shot to death |
Rhonda | 9 | F | 03/95 | Burned to death |
Mike | ? | M | 03/95 | Burned to death |
Lois | 24 | F | 01/95 | “Foot infection spread through her body” |
Sahib | 20 | M | 01/95 | Killed because he was “unmanageable” |
Bombay | 40+ | F | 1994 | Unknown |
Dumbo | 43 | F | 12/94 | Tuberculosis |
Mona | 26 | F | 10/94 | Metabolic disease |
Kay | 50 | F | 10/94 | Kidney ailment |
Amy | ? | F | 09/94 | Unknown |
Jenny | 41 | F | 08/94 | Unknown |
Tyke | 21 | F | 08/94 | Shot to death |
Siam | ? | M | 07/94 | “Euthanized” |
Assam | 24 | M | 06/94 | “Died under sedation” |
Most circus elephants are chained by at least two legs for 95% of their lives in a space no larger than an automobile. They are unchained only to perform. The natural behavior patterns of the elephant, which have evolved over thousands of years, are denied by this confined, chained, and dominated life. To disrupt and prevent the natural behavior of these intelligent, social creatures is not only inhumane and cruel, but stressful to the individual animal as well.
* Information regarding the deaths and injuries of captive elephants is difficult to obtain. This list is therefore probably incomplete.
List compiled by The Elephant Alliance; 6265 Cardeno Drive; La Jolla, CA 92037; 858-454-7989; and from other sources.